Click on the 'Feedback' tab on the right side of any page or Email: support@skimble.com
Skimble is the ultimate companion for your active life. With the mission to inspire active lifestyles, Skimble provides two mobile applications on iOS and Android: Workout Trainer and Skimble Sports Tracker. Workout Trainer provides follow along workouts and workout programs led by expert personal trainers. The Skimble Sports Tracker provides a location-based, social iPhone and web application to help you plan, track and discover activities nearby and far. Use Skimble to connect with other active people and share your achievements with friends. Whether you run, hike, bike, rock climb, ski, snowboard, kayak, canoe, do cardio, lift weights, or practice yoga and pilates, join the fun and skimble it!
To do workouts, just download Workout Trainer on your iPhone, iPad, iPod Touch or Android device. Log in to your Skimble account and we will recommend workouts for you to do! You can also just browse our library of 1000+ free workouts or create your own.
Currently, Skimble supports over 45 different sports activities:
| Sports Activities | Detailed Breakdown |
|---|---|
| Running | Road, Trail, Track, Mixed - Road and Trail, Jogging |
| Biking | Road, Mountain Biking, Track |
| Hiking | Walking, Day Hiking, Backpacking, Trekking, Canyoneering, Walking, Search and Rescue, Orienteering |
| Weights / Weightlifting | Pullups, Pushups, Crunches, Leg Lifts, Benchpress, Chest Fly, Lat pulldown, Bent-over Row, Squats, Leg Press, Lunge, Deadlift, Leg extension, Upright Row, Shoulder Press, Military Press, Lateral Raise, Bicep Curls, Tricep Pushdown, Tricep Extension, Back Extension, Leg Curls, Snatch, Standing Calf Raise, Seated Calf Raise, Hip Abduction, Hip Adduction, and more! |
| Cardio Fitness | Treadmill, Elliptical, Rowing, Cycling, Swimming, Stair Climbing, Cross-Country Ski Machine, Spinning, and more! |
| Swimming | Backstroke, Breaststroke, Butterfly, Freestyle, Medley. |
| Rock Climbing | Sport, Bouldering, Trad, Alpine, Snow, Mixed, Big Wall & Aid |
| Yoga | Anusara, Ashtanga, Bikram/Hot Yoga, Hatha, Iyengar, Kundalini, Restorative, Vinyasa/Power/Flow, Yin, Yin Yang. |
| Pilates | Mat, Reformer/Machine, Body Tonic, Core Dynamics, Ellie Herman, Joseph, Power, Romana's, Stott, Winsor |
| Aerobics | Aerobics Mix, Beaming, Boday Attack, Body Combat, Body Pump, BodyWeb, Boing, Bosu, Cardio Mix, Cardio Tai Box, Chisel, Freestyle, Full Body, Gymstick, Maximal Ride, Powerball, Step |
| Dance | Ballet, Ballroom, Belly, Breakdance, Capoeira, Cheerleading, Flamenco, Hip Hop, Night Club, Line Dancing, Merengue, Salsa, S Factor, Tango, Waltz |
| Martial Arts | Arnis, Capoeira, Jeet Kune, Jiu-Jitsu, Judo, Karate, Kung Fu, Krav Maga, Mixed Martial Arts, Muay Thai, Tae Kwon Do |
| Snowboarding | Downhill, Freestyle with Tricks Database |
| Skiing | Downhill, Cross Country, Telemark, Backcountry, Alpine Touring, Freestyle with Tricks Database |
| Snowshoeing | Cross Country |
| Skateboard | Difficulty Levels and Tricks Database |
| Inline Skating | Difficulty level |
| Sky Diving | Height conditions |
| Base Jumping | Height conditions |
| Slacklining | Highline, Trickline, Waterline, Yoga Slackline |
| Hang Glide | Difficulty level |
| Kiteboard | Wind conditions |
| Surfing | Sea conditions |
| Windsurf | Wind conditions |
| Water Ski | Water conditions |
| Wakeboard | Water conditions |
| Scuba Dive | Water conditions |
| Snorkel | Water conditions |
| Kayaking | Whitewater, Sea, River |
| Canoeing | Difficulty level |
| Horseback Riding | Difficulty levels |
| Racquet | Tennis, Racquetball, Squash |
| Team Sports | Basketball, Soccer, Football, Rugby, Hockey, Ice Hockey, Field Hockey, Baseball, Softball, Lacrosse, Kickball, Ultimate Frisbee |
You earn activity points when you plan and track your active life on Skimble. Here's the breakdown:
| POINTS | DETAIL |
|---|---|
| Trip Planning | Points awarded for creating trips (1 point per day) |
| Activity Tracking | Points awarded for tracking your activities (points vary by activity). |
Did you just do your fastest bike ride, longest hike outdoors, hardest rock climb or the most pullups you've done at the gym? Skimble will automatically let you know when you achieve new personal bests!
Your friends can easily join your trips by selecting the ‘Join Trip' button on the trip page. You can easily send them an email invitation or a link to the trip page. Trips are open for people on skimble to join.
If you prefer to track your progress privately, you can hide your whole performance page and climber card from the public. These privacy adjustments can be made on the settings page.
Tags are keywords that can help you quickly find the items on Skimble. For instance, you can describe photos with tags (e.g. name, location, activity, area, crag, route, ascent styles). This helps organize things in Skimble and improves search results.
You can become a local ambassador and receive free schwag. If you are a guide or have a local shop, we're happy to provide further promotion, just let us know!
You can add images or flash media to your profile and your blog posts by using the image and media buttons on the rich text editor.
| TERM | MEANING |
|---|---|
| Tick | A climbing or bouldering route that you have successfully climbed without falling or resting on the rope. |
| Attempt | A route you've climbed in any style, with or without falling or resting on the rope (e.g. Onsight, Lead - with rests). |
| Goal | A route you'd like to climb (e.g. tick to-do). |
| Onsight | Successfully climb a route without falling or resting on the rope and with no beta (tips) about how to climb the route. |
| Flash | Lead climb a route without falling or resting on the rope, but with some beta (tips) about how to climb the route. |
| Redpoint | Lead climb a route without falling or resting on the rope, but having attempted or climbed it previously. |
| Top Rope - no rests | Top rope climb a route without falling or resting on the rope. |
| Free solo | Climb a route without the protection of a rope. |
| Lead - with rests | Lead climb a route with falls or rests on the rope. |
| Top Rope - with rests | Top rope climb a route with falls or rests on the rope. |
| Attempt | Climb part of a route without reaching the top. |
| Following Multipitch | A multipitch climb in which you follow the crux pitches. |
Active sports like rock climbing and mountain biking can be highly dangerous activities that can injure and kill participants. Skimble does not mandate sport participation to anybody. You, and you alone, are responsible for your choice and safety. Be safe and have fun!