Skimble for the iPhone is the ultimate companion for active people. Stay healthy and fit by tracking all your sports activities. Whether you run, hike, bike, rock climb, play tennis, skydive, skateboard, lift weights, practice yoga or even martial arts, skimble it.
Currently, Skimble for the iPhone tracks over 45 different sports activities:
| Sports Activities | Breakdown |
|---|---|
| Running | Road, Trail, Track, Mixed - Road and Trail, Jogging |
| Biking | Road, Mountain Biking, Track, Hand Cycling |
| Hiking | Walking, Day Hiking, Backpacking, Trekking, Canyoneering, Walking, Search and Rescue, Orienteering |
| Weights / Weightlifting | Pullups, Pushups, Crunches, Leg Lifts, Benchpress, Chest Fly, Lat pulldown, Bent-over Row, Squats, Leg Press, Lunge, Deadlift, Leg extension, Upright Row, Shoulder Press, Military Press, Lateral Raise, Bicep Curls, Tricep Pushdown, Tricep Extension, Back Extension, Leg Curls, Snatch, Standing Calf Raise, Seated Calf Raise, Hip Abduction, Hip Adduction, and more! |
| Cardio Fitness | Treadmill, Elliptical, Rowing, Cycling, Swimming, Stair Climbing, Cross-Country Ski Machine, Spinning, and more! |
| Swimming | Backstroke, Breaststroke, Butterfly, Freestyle, Medley |
| Rock Climbing | Sport, Bouldering, Trad, Alpine, Snow, Mixed, Big Wall & Aid Climbing |
| Team Sports | Basketball, Soccer, Football, Rugby, Hockey, Ice Hockey, Field Hockey, Baseball, Softball, Lacrosse, Kickball, Ultimate Frisbee |
| Racquet Sports | Tennis, Racquetball, Squash, Badminton, Table Tennis, Handball |
| Winter Sports | Snowboarding, Skiing, Snoeshoeing, Downhill, Cross Country, Telemark, Backcountry, Alpine Touring, Freestyle with Tricks Database |
| Yoga | Anusara, Ashtanga, Bikram/Hot Yoga, Hatha, Iyengar, Kundalini, Restorative, Vinyasa/Power/Flow, Yin, Yin Yang |
| Pilates | Mat, Reformer/Machine, Body Tonic, Core Dynamics, Ellie Herman, Joseph, Power, Romana's, Stott, Winsor |
| Aerobics | p90x, Aerobics Mix, Beaming, Body Attack, Body Combat, Body Pump, BodyWeb, Boing, Bosu, Cardio Mix, Cardio Tai Box, Chisel, Freestyle, Full Body, Gymstick, Maximal Ride, Powerball, Step |
| Dance | Ballet, Ballroom, Belly, Breakdance, Capoeira, Cheerleading, Flamenco, Hip Hop, Night Club, Line Dancing, Merengue, Salsa, S Factor, Tango, Waltz |
| Martial Arts | Arnis, Capoeira, Jeet Kune, Jiu-Jitsu, Judo, Karate, Kung Fu, Krav Maga, Mixed Martial Arts, Muay Thai, Tae Kwon Do |
| Aerial Sports | Sky Diving, Base Jumping, Hang Gliding, |
| Water Sports | Surfing, Kiteboarding, Windsurfing, Water Skiing, Wakeboarding, Kayaking, White Water rafting, Canoeing, Scuba Diving, Snorkeling |
| Slacklining | Highline, Trickline, Waterline, Yoga Slackline |
| Park Sports | Skateboarding, Inline Skating |
| Horseback Riding |
Turn WiFi off before starting Skimble. Start the timer when you are outside. Once you start tracking, sleep your iPhone's screen by hitting the top lock button.
First start playing music on your iPod then launch the Skimble iPhone application.
Yes, you can modify any of your paths online when browsing to http://skimble.com on the web (you're here!). You may want to do this for paths recorded during periods of low GPS strength.
You earn activity points when you plan and track your active life on Skimble. Here's the breakdown:
| Points | Breakdown |
|---|---|
| Trip Planning | Points awarded for creating trips (1 point per day) |
| Activity Tracking | Points awarded for tracking your activities (points vary by activity). |
Did you just do your fastest bike ride, longest hike outdoors, hardest rock climb or the most pullups you've done at the gym? Skimble will automatically let you know when you achieve new Personal Bests!
| Onsight | Successfully climb a route without falling or resting on the rope and with no beta (tips) about how to climb the route. |
| Flash | Lead climb a route without falling or resting on the rope, but with some beta (tips) about how to climb the route. |
| Redpoint | Lead climb a route without falling or resting on the rope, but having attempted or climbed it previously. |
| Top Rope - no rests | Top rope climb a route without falling or resting on the rope. |
| Free solo | Climb a route without the protection of a rope. |
| Lead - with rests | Lead climb a route with falls or rests on the rope. |
| Top Rope - with rests | Top rope climb a route with falls or rests on the rope. |
| Attempt | Climb part of a route without reaching the top. |
| Following Multipitch | A multipitch climb in which you follow the crux pitches. |
We recommend wearing a shirt with a pocket in the back or using an armband to carry your iPhone while you track. Here are some suggestions: