Download on the App Store
Description

New program created by personal trainer.


Calendar
S M T W T F S
1 2 Day 2: "Chest & Abs" 3 Day 3: "Arms/Shoulders" 4 Day 4: "Legs" 5 Day 5: "Back" 6 7
8 9 Day 9: "Chest & Abs" 10 Day 10: "Arms/Shoulders" 11 Day 11: "Legs" 12 Day 12: "Back" 13 14
15 16 Day 16: "Chest & Abs" 17 Day 17: "Arms/Shoulders" 18 Day 18: "Legs" 19 Day 19: "Back" 20 21
22 23 Day 23: "Chest & Abs" 24 Day 24: "Arms/Shoulders" 25 Day 25: "Legs" 26 Day 26: "Back" 27 28
29 30 Day 30: "Chest & Abs" 31 Day 31: "Arms/Shoulders" 32 Day 32: "Legs" 33 Day 33: "Back" 34 35
36 37 Day 37: "Chest & Abs" 38 Day 38: "Arms/Shoulders" 39 Day 39: "Legs" 40 Day 40: "Back" 41 42

Recommended Gear

Do this program with the best exercise equipment. We recommend using a bluetooth chest strap heart rate monitor or a smartwatch for more training optimization & performance tracking.

Show More

Currently Enrolled

Emmanuel Henri

Related Programs

Uhuh
Chest&Arms
Progress
New Me
Starters
Full Body

Quickdraw Adjustable Dumbbells
Top Choice for this Program

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now

Programs with the same Equipment

Strong Curves GG Week 5-8
28 Day Ab Challenge
Body Massive Grown
Big Pumped Muskel