Download on the App Store
Description

Twice a week cardio


Calendar
S M T W T F S
1 2 3 Day 3: "Stationary Bike" 4 5 Day 5: "Elliptical Change Up" 6 7
8 9 10 Day 10: "Elliptical 45 min" 11 12 Day 12: "Stationary Bike" 13 14
15 16 17 Day 17: "Stationary Bike" 18 19 Day 19: "Elliptical Change Up" 20 21
22 23 24 Day 24: "Elliptical 45 min" 25 26 Day 26: "Stationary Bike" 27 28
29 30 31 Day 31: "Stationary Bike" 32 33 Day 33: "Elliptical Change Up" 34 35
36 37 38 Day 38: "Stairmaster" 39 40 Day 40: "Stationary Bike" 41 42
43 44 45 Day 45: "Elliptical Change Up" 46 47 Day 47: "Stairmaster" 48 49
50 51 52 Day 52: "Elliptical 45 min" 53 54 Day 54: "Stairmaster" 55 56

Recommended Gear

Do this program with the best exercise equipment. We recommend using a bluetooth chest strap heart rate monitor or a smartwatch for more training optimization & performance tracking.

Show More

Completed By

Germain Allen

Related Programs

Cardio Routine 3x/week
Gym Cardio
Cardio Zone: Elliptical
Cardio Level Zone
CardioSphere