Download on the App Store
Description

Cutting


Calendar
S M T W T F S
1 Day 1: "Chest And Core" 2 3 Day 3: "Back And Core" 4 Day 4: "Shoulder" 5 Day 5: "Cardio" 6 Day 6: "Arms" 7 Day 7: "Legs"
8 Day 8: "Chest And Core" 9 10 Day 10: "Back And Core" 11 Day 11: "Shoulder" 12 Day 12: "Cardio" 13 Day 13: "Arms" 14 Day 14: "Legs"
15 Day 15: "Chest And Core" 16 17 Day 17: "Back And Core" 18 Day 18: "Shoulder" 19 Day 19: "Cardio" 20 Day 20: "Arms" 21 Day 21: "Legs"
22 Day 22: "Chest And Core" 23 24 Day 24: "Back And Core" 25 Day 25: "Shoulder" 26 Day 26: "Cardio" 27 Day 27: "Arms" 28 Day 28: "Legs"
29 Day 29: "Chest And Core" 30 31 Day 31: "Back And Core" 32 Day 32: "Shoulder" 33 Day 33: "Cardio" 34 Day 34: "Arms" 35 Day 35: "Legs"
36 Day 36: "Chest And Core" 37 38 Day 38: "Back And Core" 39 Day 39: "Shoulder" 40 Day 40: "Cardio" 41 Day 41: "Arms" 42 Day 42: "Legs"
43 Day 43: "Chest And Core" 44 45 Day 45: "Back And Core" 46 Day 46: "Shoulder" 47 Day 47: "Cardio" 48 Day 48: "Arms" 49 Day 49: "Legs"
50 Day 50: "Chest And Core" 51 52 Day 52: "Back And Core" 53 Day 53: "Shoulder" 54 Day 54: "Cardio" 55 Day 55: "Arms" 56 Day 56: "Legs"
57 Day 57: "Chest And Core" 58 59 Day 59: "Back And Core" 60 Day 60: "Shoulder" 61 Day 61: "Cardio" 62 Day 62: "Arms" 63 Day 63: "Legs"

Recommended Gear

Do this program with the best exercise equipment. We recommend using a bluetooth chest strap heart rate monitor or a smartwatch for more training optimization & performance tracking.

Show More

Related Programs

Strength And Cardio
2021/R1
Toned, Built, Strength.
Back At It
5 Week

Quickdraw Adjustable Dumbbells
Top Choice for this Program

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now