Download on the App Store
Description

After having to protect my shoulder. This simple workout series should help building back my core and my shoulder.


Calendar
S M T W T F S
1 2 Day 2: "Core & Upper BODY" 3 4 5 Day 5: "Core & Upper BODY" 6 7
8 9 Day 9: "Core & Upper BODY" 10 11 12 Day 12: "Core & Upper BODY" 13 14
15 16 Day 16: "Core & Upper BODY" 17 18 19 Day 19: "Core & Upper BODY" 20 21
22 23 Day 23: "Core & Upper BODY" 24 25 26 Day 26: "Core & Upper BODY" 27 28
29 30 Day 30: "Core & Upper BODY" 31 32 33 Day 33: "Core & Upper BODY" 34 35
36 37 Day 37: "Core & Upper BODY" 38 39 40 Day 40: "Core & Upper BODY" 41 42
43 44 Day 44: "Core & Upper BODY" 45 46 47 Day 47: "Core & Upper BODY" 48 49
50 51 Day 51: "Core & Upper BODY" 52 53 54 Day 54: "Core & Upper BODY" 55 56

Recommended Gear

Do this program with the best exercise equipment. We recommend using a bluetooth chest strap heart rate monitor or a smartwatch for more training optimization & performance tracking.

Show More

Related Programs

All Body Intermediate
Recovery
Better Body
Workout Showdown
Arms And back
Fresh Cycle 4

Rep Fitness Resistance Bands
Top Choice for this Program

Rep Fitness Resistance Bands

These resistance bands come in different colors to easily identify the resistance level and are heavy duty enough to handle serious workouts.

Buy Now

Programs with the same Equipment

Total Resistance
Strength to Resist
Mobility Challenge
50 Day Bands Workout
Abs And Arms
SPLITS