Download on the App Store
Description

Upper


Calendar
S M T W T F S
1 2 3 4 5 6 7 Day 7: "Upper B"
8 9 10 Day 10: "Upper C" 11 12 Day 12: "Upper A" 13 14 Day 14: "Upper B"
15 16 17 Day 17: "Upper C" 18 19 Day 19: "Upper A" 20 21 Day 21: "Upper B"
22 23 24 Day 24: "Upper C" 25 26 Day 26: "Upper A" 27 28 Day 28: "Upper B"
29 30 31 Day 31: "Upper C" 32 33 Day 33: "Upper A" 34 35 Day 35: "Upper B"
36 37 38 Day 38: "Upper C" 39 40 Day 40: "Upper A" 41 42 Day 42: "Upper B"
43 44 45 Day 45: "Upper C" 46 47 Day 47: "Upper A" 48 49 Day 49: "Upper B"
50 51 52 Day 52: "Upper C" 53 54 Day 54: "Upper A" 55 56 Day 56: "Upper B"
57 58 59 Day 59: "Upper C" 60 61 Day 61: "Upper A" 62 63

Recommended Gear

Do this program with the best exercise equipment. We recommend using a bluetooth chest strap heart rate monitor or a smartwatch for more training optimization & performance tracking.

Show More

Related Programs

All Body Intermediate
Weekly Work Out
First Test
Lower And Upper Body Strength
Upper/Lower Push/Pull/Legs
This Week

Quickdraw Adjustable Dumbbells
Top Choice for this Program

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now