Download on the App Store
Description

Full body sub maximal loads


Calendar
S M T W T F S
1 2 Day 2: "HFT DAY 1" 3 Day 3: "HFT DAY 2" 4 5 Day 5: "HFT DAY 3" 6 Day 6: "HFT DAY 4" 7
8 9 Day 9: "HFT DAY 1" 10 Day 10: "HFT DAY 2" 11 12 Day 12: "HFT DAY 3" 13 Day 13: "HFT DAY 4" 14
15 16 Day 16: "HFT DAY 1" 17 Day 17: "HFT DAY 2" 18 19 Day 19: "HFT DAY 3" 20 Day 20: "HFT DAY 4" 21
22 23 Day 23: "HFT DAY 1" 24 Day 24: "HFT DAY 2" 25 26 Day 26: "HFT DAY 3" 27 Day 27: "HFT DAY 4" 28
29 30 Day 30: "HFT DAY 1" 31 Day 31: "HFT DAY 2" 32 33 Day 33: "HFT DAY 3" 34 Day 34: "HFT DAY 4" 35
36 37 Day 37: "HFT DAY 1" 38 39 40 41 42
43 44 Day 44: "HFT DAY 1" 45 46 47 48 49

Recommended Gear

Do this program with the best exercise equipment. We recommend using a bluetooth chest strap heart rate monitor or a smartwatch for more training optimization & performance tracking.

Show More

Currently Enrolled

Nicholas Perry

Related Programs

Full Body High Frequency Phase I
HIIT Camp
Full Body HIIT
HIIT BABY
Strength Training
HiiT 8 Week

Quickdraw Adjustable Dumbbells
Top Choice for this Program

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now